読み方のヒント
矢印ボタン(または ← → キー)でページを移動できます。
| 表現 | 例 |
|---|---|
| 比較級 + than | Store A sold more than Store B. |
| the + 最上級 | Store C had the highest sales. |
| as 〜 as | Store A sold as many as Store B. |
| twice as many as | Store A sold twice as many as Store B. |
| while / whereas | Store A grew, while Store B fell. |
| 店 | 売り上げ(千ドル) |
|---|---|
| A | 50 |
| B | 25 |
| C | 70 |
Store C had the highest sales, at 70,000 dollars. Store A sold twice as much as Store B.
Store B had the lowest sales of the three stores.
12 / 20