読み方のヒント
矢印ボタン(または ← → キー)でページを移動できます。
| 文 | 種類 | 手がかり |
|---|---|---|
| The city has 20 bus lines. | 事実 | 数字、確かめられる |
| In 2025, the number of visitors increased by 10%. | 事実 | 年、数字 |
| The bus service is the best in the country. | 意見 | best(評価) |
| The city should build more bike lanes. | 意見 | should |
| I think the new rule is unfair. | 意見 | I think、unfair |
意見を示す言葉(should、I think、best、unfair など)に印を付けると、筆者の考えの部分が分かります。
12 / 20